Building the Future: Digital Innovations for Energy-Efficient and Sustainable Living
A joint event with SmarterEPC and CHRONICLE
COMET Louise
Brussels, Belgium
|
---|
| |
Meeting name
|
Attend
| |
---|
14:00 - 17:30 | | Attend the Conference - In Person | | - 14:00 - 17:30Attend the Conference - In Person
|
14:00 - 17:30 | | Attend the Conference - Online | | - 14:00 - 17:30Attend the Conference - Online
|
14:00 - 14:15 | | Registration and Welcome Coffee | | - 14:00 - 14:15Registration and Welcome Coffee
|
14:15 - 14:30 | | Opening Remarks | | - 14:15 - 14:30Opening Remarks
|
14:30 - 14:45 | | Keynote Speech : "Advancing Energy Efficiency in Europe's Building Sector through Digital Innovation" | | - 14:30 - 14:45Keynote Speech : "Advancing Energy Efficiency in Europe's Building Sector through Digital Innovation"
|
14:45 - 15:00 | | Keynote Speech: "Funding the Future: LIFE Programme Opportunities for Advancing Energy-Efficient and Smart Buildings" | | - 14:45 - 15:00Keynote Speech: "Funding the Future: LIFE Programme Opportunities for Advancing Energy-Efficient and Smart Buildings"
|
15:00 - 15:20 | | Introduction to SmartLivingEPC's objectives, methodologies, and demonstration of the platform. | | - 15:00 - 15:20Introduction to SmartLivingEPC's objectives, methodologies, and demonstration of the platform.
|
15:20 - 15:40 | | Introduction to CHRONICLE's goals, digital tools, and pilot site implementations | | - 15:20 - 15:40Introduction to CHRONICLE's goals, digital tools, and pilot site implementations
|
15:40 - 16:00 | | Presentation of SmarterEPC Project: Introduction to SmarterEPC's approach, hub for digital tools, its role in advancing next-generation EPCs, integrating the SRI and supporting the implementation of the EPBD. | | - 15:40 - 16:00Presentation of SmarterEPC Project: Introduction to SmarterEPC's approach, hub for digital tools, its role in advancing next-generation EPCs, integrating the SRI and supporting the implementation of the EPBD.
|
16:00 - 16:15 | | Coffee Break | | - 16:00 - 16:15Coffee Break
|
16:15 - 17:30 | | "The Role of Digital Tools in Transforming Building Energy Performance Assessments"
Open Discussion and Q&A
Closing Remarks | | - 16:15 - 17:30"The Role of Digital Tools in Transforming Building Energy Performance Assessments"
Open Discussion and Q&A
Closing Remarks
|