MODERATE: “Data-driven innovations for monitoring the performance of buildings”
TRI-HP: Heat pumps on natural refrigerants in the context of the F-Gas Revision
Recording CLIMA 2022 EPB Center workshop | Support, consultancy and services for the implementation and practical use of…
Recording CLIMA 2022 CEN-CE workshop | CEN-CE scheme roll-out: harmonised training and certification of experts on EPB…
Recording CLIMA 2022 U-CERT workshop | Digital transformation facilitating building performance convergence and enabling…
EPB Center roadshow powered by U-CERT project
U-CERT roadshow powered by U-CERT project
Recording Workshop | Measuring Building Performance and Operational Rating
CLIMA Workshop Recording| Trigeneration systems based on Heat Pumps with natural refrigerants and multiple renewable…
Recording QUEST Final Event | CLIMA Workshop on the EU Taxonomy & Building Performance Gap
Info Session Recording | EU BIM for Building Renovation Competition
Recording webinar | Quality Management: De-Risking Green Building Investments to Meet EU Taxonomy Requirements
Recording policy session | Next Gen EPCerts: making buildings fit for the energy transition
Recording hybrid workshop | Building EPCerts: The enabler SRI
Recording U-CERT web session - 12th edition of the Romanian Conference on Energy Performance of Buildings
Recording web workshop | Building Energy Performance Certificates: Convergent evolution?!
Recording webinar | Innovation actions reinforcing and complementing the current building energy performance schemes
Recording webinar | Building Energy Performance Certificates for the people
Recording webinar | Taxonomy in Building Sector & QUEST-Tool
Recording webinar | BACS requirements in the revised EPBD: How to check compliance?
Stay Informed
Follow us on social media accounts to stay up to date with REHVA actualities