REHVA Supporters
Working Environment
Supporters Committee is a coordination team which supports REHVA activities and develops the services offered to REHVA Supporters according with proposed REHVA General Strategy.
Supporters Committee is a coordination team which supports REHVA activities and develops the services offered to REHVA Supporters according with proposed REHVA General Strategy.
| Kemal Bayraktar | REHVA & Saint-Gobain | Turkey |
| Dominik Flikweert | Systemair | Belgium |
| Laura Bothar | EEBC | Romania |
| Ilari Aho | GF | Finland |
| Bengt Johanssen | GF | Sweden |
| Mikael Börjesson | Swegon | Sweden |
| Sylvain Courtey | ECC | France |
| Kim Hagstrom | Halton | Finland |
| Pierre Cruveillé | EVIA | Belgium-France |
| Jaap Hogeling | REHVA/ISSO | The Netherlands |
| Emil Iakabos | EEBC | Romania |
| Henk Kranenberg | Daikin | The Netherlands |
| Livio Mazzarella | AiCARR | Italy |
| Panu Mustakallio | Halton | Finland |
| Olaf Oosting | TVVL | The Netherlands |
| Leonardo Prendin | Rhoss | Italy |
| Stefano Corgnati | PoliTo/Rhoss | Italy |
| Timo Karvinen | Granlund | Finland |
| Melissa Moller | LG Electronics | France |
| Naci Sahin | Friterm | Türkiye |
| Christian Schauer | VIEGA | Germany |
| Alfred Freitag | Belimo | Switzerland |
| Yalçın Katmer | Belimo | Switzerland |
| Tobias Zimmer | Camfil | Germany |
| Lars-Ake Mattsson | Lindab | Sweden |
| Van Schoonhoven André | RHDHV | Netherlands |
| Roussel Manon | EPEE | Belgium |
| Elisabeth Hoffmann | Velux | Belgium |
| Michael Cisowski | Smay | Poland |
| Alexander M Schmoldt | Spacecool | Japan |
| Lisa Erdmann | Industrial Analytics | Germany |
| Pierre Caquelin | Fellowes | France |
| Martin Dieryckx | Daikin | Belgium |
| Jiri Hirs | STP | Czech Republic |
| Roland Kasper | Systemair | Sweden |
| Morten Schmelzer | Systemair | Sweden |
| Hannah Uy | Systemair | United Arab Emirates |
| Davor Stjelja | Granlund | Finland |
| Wim Maasen | RHDHV | The Netherlands |
| Anders G. Madsen | Lindab | Denmark |
| Michał Maj | Smay | Poland |
| Michał Cisowski | Smay | Poland |
| Joanna Halibart | Smay | Poland |
| Adrian Piętak | Smay | Poland |
| Michael Cisowski | Smay | Poland |
| Olli Seppänen | FINVAC | Finland |
| David Black | Flaktgroup | UK |
| Stefaan Vanderstraeten | Daikin | Belgium |
| Kivanc Ezer | Saint-Gobain | France |
| John Peter Leesi | Purmo Group | UK |
| Claus Händel | EVIA | Germany |
| Sandrine Marinhas | ECC / PROD-BIM | France |
| Daniel Berberich | LG Electronics | Germany |
| Christoffer Plesner | Velux | Denmark |
| Elisabeth Hoffmann | Velux | Belgium |
| Peter Foldbjerg | Velux | Denmark |
| Lucile Sarran | Velux | Denmark |
| Stijn Renneboog | ECC / Eurovent | Belgium |
| Robert Pintér | ECI | Belgium |
| Rui Wang | SunFly | Serbia |
| Antonella Lojpur | Sunfly | Serbia |
| William Jiang | SunFly | Serbia |
| Åsa Norén-Lundh | Swegon | Sweden |
| Trevor Young | FläktGroup | UK |
| Salvatore Porto | ECC / PROD-BIM | France |
| Pedro Duarte | LG Electronics | Germany |
| Yuto Kijima | Spacecool | Japan |
| Terry Ouyang | Spacecool | Japan |
| John Lens | TVVL | The Netherlands |
| Pedro Sattler | Industrial Analytics | Germany |
| Deisy Lopez | Industrial Analytics | Germany |
| Andrea Zunon-Kipre | Fellowes | France |
The SC has two face-to-face meetings per year: one in spring during the REHVA Annual Meeting and one in fall linked to the REHVA Brussels Summit.
Agendas and minutes of each SC meeting are stored in the Experts area of the REHVA website dedicated to the SC and are sent to all the SC members and meeting participants by the SC secretariat.
Follow us on social media accounts to stay up to date with REHVA actualities
0